Paragleiter
  Firmenprofil     Speedriding     Drachen     Paramotor     Zubehör     Technologie     Downloads     Händler     Service     Wettkampf  
Gecko
Alpine Extreme
Technische Daten/ Farben
Kiss
Sport4
Mustang2
Magic4
Magic FR Series
Scenic2
Burn
Slingshot
Ältere Modelle
Allgemein:
Startseite
Airwave Demo Days
Newsletter
Prospekt
Airwave Gebrauchtmarkt
Webshop
Kontakt
Impressum

Technische Daten/ Farben

Storm  Austry 


  Alpine Extreme  Alpine S  Alpine M  Alpine L   
Projected Area  15,05  20,10  22,27  24,55  Sq m 
Flat Area  17,53  23,58  26,12  28,80  Sq m 
Weight excl bag  2,7  3,2  3,5  3,9  Kg 
Total Line length  297,5  390  416  441 
Height  6,86  7,1  7,44  7,8 
Number of main lines  3/4/3  3/4/3  3/4/3  3/4/3  A/B/C 
Cells  34  34  34  34   
Flat Aspect Ratio  4,99  4,93  4,93  4,93   
Projected aspec ratio  3,66  3,61  3,61  3,61   
Root Cord  2,294  2,66  2,81  2,95 
Flat span  9,35  10,78  11,35  11,92 
Projected span  7,425  8,51  8,96  9,41 
Weight Range  55 / 100  60 - 85  80 - 105  100 - 125  Kg (PTV) 
Trim Speed  38  35  35  35  Km/h 
Top Speed  55  45  45  45  Km/h 
Min sink  1,0  1,0  1,0  m/sec 
Best glide  7,5  7,5  7,5  7,5   
Certification