paragliders
  company     speedriding     hanggliders     motorized     equipment     technology     downloads     dealers     service     competition  
Gecko
Alpine Extreme
Kiss
Sport 4
Technical data/ colours
Downloads
Pilot comments
Photos
Mustang2
Magic4
Magic FR Series
Scenic2
Burn
Slingshot
Previous models
Common:
Home
Airwave Demo Days
brochure
newsletter
2nd hand market
webshop
contact
imprint

Technical data/ colours

CORE   FIRE   HYDRO  


Choose your own colours

Sport 4  S  M  L  XL   
Linear Scaling factor  0,95  1,03  1,07   
Projected Area  20,53  22,75  24,14  26,05  Sq m 
Flat Area  24,10  26,70  28,33  30,57  Sq m 
Weight excl bag  5,6  6,2  6,6  7,1  Kg 
Total Line length  290  308  317  327 
Height (Center B line length)  7,101  7,475  7,699  7,998 
Number of main lines  3/4/3  3/4/3  3/4/3  3/4/3  A/B/C 
Cells  52  52  52  52   
Flat Aspect Ratio  5,35  5,35  5,35  5,35   
Root Cord  2,597  2,734  2,816  2,925 
Flat span  11,353  11,950  12,309  12,787   
Weight Range  60-85  80-105  95-120  115-140  Kg (PTV) 
Trim Speed  37  37  37  37  Km/h 
Top Speed  52  52  52  52  Km/h 
Best glide   
min sink   
Certification* in progress  EN: B* LTF: 1-2*  EN: B LTF: 1-2  EN: B* LTF: 1-2*  EN: B* LTF: 1-2*   



Choose your own color (Delivery time 6-7 weeks!)


The new design strip on the bottom surface of the glider is normaly in the colour
of the trailing edge. Optionally you can choose a special colour for the design strip.