paragliders
  company     speedriding     hanggliders     motorized     equipment     technology     downloads     dealers     service     competition  
Gecko
Alpine Extreme
Kiss
Sport 4
Mustang2
Technical data/ colours
Downloads
Pilot comments
Photos
Magic4
Magic FR Series
Scenic2
Burn
Slingshot
Previous models
Common:
Home
Airwave Demo Days
brochure
newsletter
2nd hand market
webshop
contact
imprint

Technical data/ colours

Core  Force  River 


Mustang 2  S  M  L  XL  XXL   
Linear Scaling factor  0,96  1,04  1,09  1,148   
Projected Area  20,64  22,40  24,23  26,61  28,38  Sq m 
Flat Area  23,57  25,58  27,67  30,39  33,13  Sq m 
Weight excl bag  5,5  6,0  6,5  7,1  7,5  Kg 
Total Line length  376  385  413  432  434 
Centre B line length  7,0  7,31  7,94  8,12  9,32 
Number of main lines  3/4/3/2  3/4/3/2  3/4/3/2  3/4/3/2  3/4/3/2  A/B/C/D 
Chambers/Cells  94 /57  94 /57  94 /57  94 /57  94 /57   
Flat Aspect Ratio  5,7  5,7  5,7  5,7  5,7   
Projected aspec ratio  4,24  4,24  4,24  4,24  4,2   
Root Cord  2,56  2,67  2,77  2,91  2,97 
Flat span  11,56  12,04  12,52  13,12  13,77   
Projected span  9,30  9,75  10,08  10,99  10,90   
Weight Range  65-85  83-103  100 -120  115 -140  135 -160  Kg (PTV) 
Estimated ideal weight  82  97  113  132  149   
Trim Speed  37  37  37  37  37  Km/h 
Top Speed  55  55  55  55  55  Km/h 
Best glide   
min sink  1,1  1,1  1,1  1,1  1,1   
Certification (in progress)  DHV 2  DHV 2  DHV 2  DHV 2  load test   
             
Flat Area  23,57  25,58  27,67  30,39  33,13  Sq m 
wing loading  3,4783305  3,792025  4,08424  4,3433057  4,4974343  kg/sq m 




Choose your own color (Delivery time 6-7 weeks!)

The new design strip on the bottom surface of the glider is normaly in the colour of the trailing edge. Optionally you can choose a special colour for the design strip. Because of using two different cloth on the top surface of the glider, there can be some small differences in the colour between Gelvenor an Porcher Marine.